High resistance and appealing design
Anti-terror-bollards by SÄLZER available as fixed or flexible (automized) unit- offer protection against violent impact of all kinds of vehicles. Blocked area may be defined individually by distance between bollards and number of units.
Each bollard is characterized by high stability and resistance without sacrificing a decorative design. The design can be individually adapted to the historical circumstances of a building.
» Technical data
Facts at a glance: Automatic bollard | |
---|---|
Material | High grade steel, hot dipped galvanized. Optional: stainless steel design. |
Certification level1 | Tested and certified according to the US DoS standard SD-STD-02.01: - K4/Pass (15,000 lbs/30 mph, impact load: 610kJ) - K8/Pass (15,000 lbs/40 mph, impact load: 1,085kJ) - K12/Pass (15,000 lbs/50 mph, impact load: 1,695kJ) Also available according ASTM F2656/F2656M-15 and PAS 68 (impact load: 1,852kJ) |
Primary Logic Controller | Siemens S7 |
Drive | Electro hydraulic, 400 V hydraulic power unit is housed at same location of bollard assembly. Optional remote installation possible. |
Operation | Separate control panel. Compatible with many access control systems. Optional manual hand pump. |
Standard opening and closing time: | Standard: 4-5 seconds (adjustable) Optional: emergency function in 2-3 seconds |
Standard foundation |
51 inches (1,300 mm) |
Standard size | Bollard height 35 inches (900 mm) Diameter: 11 inches (273 mm). Other diameters available upon request. |
Bollard blocking width | One Bollard system consists of 1 – 6 bollards per HPU. Various systems could be combined. |
Surface | Galvanized, primed, powder coated. Various forms, colour highlighting and planking upon request. |
Further options | Signal and security lighting, traffic lights, heater for HPU and for bollard foundation, induction loop detectors, access control, card readers and more, extreme weather packet: -45 up to + 50 degrees. |
1 individual requirements on request
Facts at a glance: Fixed bollard | |
---|---|
Material | High grade steel, hot dipped galvanized. Optional: stainless steel design. |
Certification level1 | Tested and certified according to the US DoS standard SD-STD-02.01: - K4/Pass (15,000 lbs/30 mph, impact load: 610kJ) - K8/Pass (15,000 lbs/40 mph, impact load: 1,085kJ) - K12/Pass (15,000 lbs/50 mph, impact load: 1,695kJ) Also available according ASTM F2656/F2656M-15 and PAS 68 (impact load: 1,852kJ) |
Standard foundation |
51 inches (1,300 mm) |
Standard size | Bollard height 35 inches (900 mm), Diameter: 11 inches (273mm). Other sizes available upon request. |
Bollard blocking width | Bollard system consists of 1 - 6 bollards per HPU. Various systems could be combined. |
Surface | Galvanized, primed, powder coated, painted. Other surfaces upon request. |
Further options | Signal and security lighting |
1 individual requirements on request